Replacing 'regular' Diamondback 8×42 as of fall 2019
Items that cannot be shipped
Replacing 'regular' Diamondback 8×42 as of fall 2019
Housing your binoculars and protecting them from the elements while keeping them close at hand is imperative when in the field. The Vortex GlassPak™ binocular harness will do just that. It accommodates a range of full size binoculars, yet keeps them snug and secure. The mesh side pockets holds calls, a lens pen, and other small items needing quick-access convenience. Tethers attach to your binocular preventing accidental drops and the rear zippered pocket holds larger items such as a cell phone.
This pack weighs 8 oz and measures 6.75 x 6.25 x 3.75 inches.
Razor® HD binoculars, the pinnacle of the Vortex® line, offer the ultimate combination of advanced optical technologies and premium components in a lightweight, ergonomic package. Hand-selected prisms and HD glass deliver unparalleled resolution and color fidelity, resulting in astonishingly sharp, high-definition images. Lenses fully multi-coated with Vortex’s proprietary XR Plus anti-reflective coatings guarantee maximum brightness and glassing confidence during critical low-light periods. The True Open Hinge design, coupled with its magnesium chassis, makes the Razor lightweight, ultra-tough, and optimally ergonomic. Give yourself the edge with the Razor HD.
| APO System | Apochromatic optical system combines with HD glass to provide unmatched color sharpness |
| HD Lens Elements | Premium HD (High Density) extra-low dispersion glass delivers the ultimate in resolution and color fidelity, resulting in High Definition images |
| XRPlus Fully Multi-Coated | Premium proprietary coatings deliver the highest level of light transmission with multiple anti-reflective coatings on all air-to-glass surfaces for maximum brightness |
| Dielectric Prism Coatings | Multi-layer prism coatings provide bright, clear, color-accurate images |
| Plasma Tech | Cutting edge application process provides unparalleled coating durability and performance |
| Phase Correction | Coating on roof prism models enhances resolution and contrast |
| Roof Prism | Valued for greater durability and a more compact size |
| True Open Hinge | Offers superior ergonomics while decreasing total weight and bulk |
| Magnesium Chassis | Decreases weight and increases strength |
| Waterproof | O-ring seals prevent moisture, dust and debris from penetrating the binocular for reliable performance in all environments |
| Fogproof | Argon gas purging prevents internal fogging over a wide range of temperatures |
| ArmorTek | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt |
| Rubber Armor | Provides a secure, non-slip grip, and durable external protection |
| Multi-Position Eyecups | Twist up and down to precise, intermediate settings to maximize custom fit for comfortable viewing with or without eyeglasses |
| Center Focus Wheel | Adjusts the focus of both binocular barrels at the same time |
| Locking Diopter | Adjusts for differences in a user’s eyes. Located on right eyepiece |
| Tripod Adaptable | Compatible with a tripod adapter, allowing use on a tripod or car window mount |
| Magnification | 10 x |
| Objective Lens Diameter | 42 mm |
| Eye Relief | 16.5 mm |
| Exit Pupil | 4.2 mm |
| Linear Field of View | 362 feet/1000 yards |
| Angular Field of View | 6.9° |
| Close Focus | 6 feet |
| IPD | 55-75 mm |
| Height | 5.9 inches |
| Width | 5.1 inches |
| Weight | 24.8 ounces |
Vortex Razor HD scope -27-60×85 angled NEW
Vortex Razor HD 8×42
Vortex Solo 10×36 Monocular
Vortex Viper HD 10×42 -V201
Black Oil Sunflower 5# Wild Delight
Corn on the Cob 7# Wild Delight
Deck Porch & Patio 20# Wild Delight
Inshell Peanuts 5# Wild Delight
Nut & Berry 20# Wild Delight
Sizzle N Heat – 14# Wild Delight
Special Finch 5# Wild Delight
Woodpecker Food 20# Wild Delight
Zeiss Conquest HD 8×32 -binocular